Pueblo District 70
High School Opportunities
For Optimal Viewing
This website was designed for desktop computers. While it is accessible on mobile devices, some features or design elements may not display as intended. For the full experience, we recommend viewing this site on a larger screen.
You may also download a printable PDF version using the buttons below.
PUEBLO COUNTY SCHOOL DISTRICT 70 HIGH SCHOOL PLACEMENT AND ALTERNATIVES
|
Area High School |
70 Online |
Pueblo Community College Alternative Education Program |
Gateway |
Area High School Credit Recovery Program |
|
|---|---|---|---|---|---|
| Eligibility | Freshmen through Seniors | Freshmen through Seniors | 17 to 20 years old‐ referred by District 70 – see your area high school counselor for referral | 17‐20 years old‐ must complete program by the time the student turns 21‐ highly competitive program to enter‐ student must apply to the program - not a referral | Freshmen through Seniors |
| Types of Courses | Academic, Career and Technical Education Curriculum | Academic Curriculum – online—curriculum meets all graduation requirements established by the Board of Education in order to receive a diploma from School District 70 ‐ Other course options are available – See school counselor | Self‐ paced Academic Content Areas | Instructional based dual credit courses – goal is to receive HS diploma and accumulate college credits at least enough to earn a certificate or close to AA degree | Academic courses that are the same as those failed during the course of the school year that are needed to fulfill graduation requirements |
| Tuition | N/A | District | District 70 covers any cost | Gateway Program covers any costs | $100 per course enrolled in that is equivalent to .5 high school credit |
| Textbooks | District 70 | District covers 70 Online textbook needs | District 70 covers any costs | Gateway covers any costs | Covered through the tuition payment |
| Special Fees and/or Supplies | Student | N/A | N/A | Student required to pay $55 dollar mandatory entrance fee and Gateway covers any other fees | N/A |
| Transportation | Student | N/A students work from their homes | Student pays $55 for on campus parking or $40 to be dropped off | Student | N/A students work on online credit recovery courses outside the school day |
| # of Courses | Student scheduled into a high school course schedule of 7 classes per day/ per semester | 70 Online curriculum meets District 70 grade level requirements and District graduation requirement | 9 Self‐paced Content Areas and 11 Project to Complete to Receive Diploma – only a one year program | Semester 1‐ All students take required set of four courses, then Semester 2 and on, student takes courses as needed | During the summer, maximum of 2 per session, total of 2 sessions—during school year, student works at own pace |
| Where to get registered | High School Counselor | See District 70 Educational Services Center for information | At PCC – must be accepted by PCC and then attend orientation | PCC ‐ must apply and then application is reviewed by PCC Gateway for acceptance | See the student’s high school counselor for enrollment |
| Academic Calendar | High School Calendar | Follow District Calendar | Follow PCC Calendar | Follow PCC Calendar | Follow High School Calendar |
| Where Courses Are Offered | Area High School | Online program – courses taken at student home | All Classes at PCC | All Classes at PCC | Area High School |
