Pueblo District 70
Assessments
2024-2025
| Assessment | Level | Assessment Window |
|---|---|---|
| i-Ready Reading and Math | K-8 | August 12, 2024 to September 26, 2024 |
| MAP / NWEA (Lang Usage for all EL, science grades 4-9, reading and math 9-12 | 4-12 | August 15, 2024 |
| Literacy Testing (window August 15-29) |
Elementary | August 15, 2024 |
| Literacy Testing | Middle School | August 15, 2024 |
| CogAT | 2nd Grade 6th Grade |
October 14- December 19, 2024 October 14- December 19, 2024 |
| Kindergarten Readiness - TS Gold | Kindergarten | September 3 - November 4, 2024 |
| Literacy Testing (window Dec 5- 19) | Elementary | December 12, 2024 |
| Assessment | Level | Assessment Window |
|---|---|---|
| i-Ready Reading and Math | K-8 | December 2, 2024 – January 30, 2025 |
| MAP / NWEA (Lang Usage for all EL, science grades 4-9, reading and math 9-12 | 4-12 | December 2, 2024 – January 30, 2025 |
| Access for ELLs 2.0 | K-12 | TBA |
| i-Ready | K-8 | April 9 - May 13, 2025 |
| MAP / NWEA (Lang Usage for all EL, science grades 4-9, reading and math 9-12 | 4-12 | April 9 - May 13, 2025 |
| CMAS: (English Language Arts/Math) | 3 - 8 | TBA |
| CMAS Science and CoALT | 5, 18, 11 | TBA |
| CoAlt/DLM (DLM follows ELA/Math Dates) | 3 - 11 | Test dates for students taking COAlt in grades 9, 10, and 11 should align as closely as possible with the schedule for students taking the PSAT or SAT assessments for those grades |
| PSAT9 and PSAT 10 | 9 - 10 | TBA |
| SAT | 11 | TBA |
| NAEP - National Assessment of Education | 4, 8, 12 | TBA |
| Literacy Testing (window May 1-15) | Elementary | May 8, 2025 |
| Literacy Testing | Middle School | May 8. 2025 |
| District Assessments |
|---|
| National/State Assessments - Tentative Dates * Each school administers the PSAT on one of the three available primary test dates. PSAT9 can be administered on a different date than PSAT 10. Districts may make a district-wide schedule or may allow individual schools to select their primary test date. |
